Name | Sport | Olympics | Medals |
| Aguilar, Luis ’58 | Sailing | 1964 | |
| Allain, Keith ’80 (Coach) | Hockey | 2006 M | |
| Aubrey, Rex ’57 | Swimming | 1952 | |
| Austin, Michael | Swimming | 1964 | G |
| Bagioli, Wendy (Coach) | Swimming | 1976 | G,B |
| Barnard, Reginald ’24s | Rowing (Alt.) | 1924 | |
| Barres, Herster ’32 | Football (Exh.) | 1932 | |
| Barrows, Thomas ’10 | Sailing | 2008 | |
| Bauer, Seth ’81 | Rowing | 1988 | B |
| Becklean, William ’58 | Rowing | 1956 | G |
| Beer, Donald A.E. ’57 | Rowing | 1956 | G |
| Beggs, James ’48W | Rowing | 1952 | |
| Benjamin, Steve ’78 | Sailing | 1980*, ’84 | S |
| Benson, Eleni ’04 | Soccer | 2004 | |
| Bent, John ’30s | Hockey | 1932 | S |
| Biglow, John R. ’80 | Rowing | 1980*, ’84 | |
| Boardman, Dixon ’02 | Athletics | 1900 | |
| Booth, Albert J. ’32 | Football (Exh.) | 1932 | |
| Bourcelot, Lionel ’80 | Swimming | 1976 | |
| Bouscaren, Pierre ’32 | Football (Exh.) | 1932 | |
| Bower, Carol (Coach) | Rowing | 1988 | |
| Brooke, Bob ’83 | Hockey | 1984 | |
| Brooks, John ’49 | Rowing | 1948 | |
| Brzozowicz, Ashley ’04 | Rowing | 2008 | |
| Budd, Boyce ’61 | Rowing | 1964 | G |
| Calhoun, Lee (Coach) | Athletics | 1956, ’60 | 2G |
| Campbell, Thomas ’23 | Athletics | 1920 | |
| Carpenter, Leonard ’24 | Rowing | 1924 | G |
| Carr, Sabin ’28 | Athletics | 1928 | G |
| Case, Nat (Coach) | Rowing | 1980* | |
| Chadwick, Charles ’97 | Athletics | 1904 | |
| Chamberlain, Frank ’53 | Swimming | 1952 | |
| Charlton, Thomas ’56 | Rowing | 1956 | G |
| Childs, Clarence ’12s | Athletics | 1912 | B |
| Clark, Emory ’60 | Rowing | 1964 | G |
| Clark, Stephen ’65 | Swimming | 1960, ’64 | 3G |
| Coghlan, Peter ’98 | Athletics | 2000 | |
| Colgate, Gilbert ’22 | Bobsledding | 1936 | B |
| Comins, William ’25s | Athletics | 1924 | |
| Connor, Frank ’31 | Athletics | 1928, ’32 | |
| Cooke, John ’58 | Rowing | 1956 | G |
| Cookman, John ’31 | Hockey | 1932 | S |
| Cortes, Peter ’69 | Rowing | 1976 | |
| Dayton, Bill (Trainer) | Athletics | 1964 | |
| DeRiel, Emily ‘96 | Modern Pentathlon | 2000 | S |
| Devine, Peter ‘99 | Fencing | 1996 | |
| Dole, George ’06, ’07MA | Wrestling | 1908 | G |
| Donahue, George ’46 | Hockey | 1948 | |
| Doonan, Edward ’32s | Football (Exh.) | 1932 | |
| Dray, Walter ’08 | Athletics | 1904 | |
| Eagan, Edward ’21s | Boxing | 1920, ’24 | G |
| Bobsledding | 1932 | G | |
| Ernst, Christine ’76 4 | Rowing (Alt.) | 1976, ’8 | |
| Esselstyn, Caldwell ’56 | Rowing | 1956 | G |
| Every, Dernell ’28 | Fencing | 1928, ’32, ’40, ’48 | |
| Fahy, Stephen ’00 | Swimming | 2000 | |
| Farrel, Franklin, ’31 | Hockey | 1932 | S |
| Fetter, Jennifer ’85 | Sailing | 1992, ’00 | B,S |
| Fish, Erik ’74 | Swimming | 1972 | B |
| Fitch, Andrew ’59 | Wrestling | 1964 | |
| Flygare, Hans ’32 | Football (Exh.) | 1932 | |
| Ford, Alan ’45W | Swimming | 1948 | S |
| Frank, Victor Jr. ’50 | Athletics | 1948 | |
| Fuchs, James ’50 | Athletics | 1948, ’52 | 2B |
| Funk, Benjamin ’25 | Boxing | 1924 | |
| Gates, Gregory ’50 | Rowing | 1948 | B |
| Giegengack, Bob (Head Coach) | Athletics | 1956, ’64 | |
| Gilbert, Alfred C. ’09m | Athletics | 1908 | G |
| Gilder, Virginia ’79 | Rowing | 1980*, ’84 | S |
| Gitlitz, Murray ’24 | Boxing | 1924 | |
| Gleason, George ’01 | Swimming | 2000, ’04 | |
| Goodwin, Walter ’24 | Rowing (Alt.) | 1924 | |
| Granger, David ’24 | Bobsledding | 1928 | S |
| Grasson, Robert (Coach) | Fencing | 1936 | |
| Griffing, Stuart ’50 | Rowing | 1948 | B |
| Grimes, Charles ’57 | Rowing | 1956 | G |
| Gross, George ’74 | Water Polo | 1976, ’84 | |
| Hall, Arthur S. ’32 | Football (Exh.) | 1932 | |
| Haponski, Maura ’78 | Luge | 1976 | |
| Harutunian, Henry (Ass’t. Coach) | Fencing | 1984 | |
| Howe, L.Vernon ’09s | Athletics | 1908 | |
| Huffman, John ’26s | Fencing | 1928, ’32, ’36, ’40 | |
| Hughes, Sarah ’07 | Figure Skating | 2002 | G |
| Ives, Kenneth ’24 | Rowing (Alt.) | 1924 | |
| Jacobson, Sada ’04 | Fencing | 2004, ’08 | 2B,S |
| Jamieson, Brian ’91 | Rowing | 1996 | S |
| Jecko, Timothy ’59 | Swimming | 1956 | |
| Jeffers, Rachel ’07 | Rowing | 2008 | |
| Johnson, David ’69 | Swimming | 1968 | |
| Johnson, David ’83 | Rowing | 1980* | |
| Johnson, Tony (Coach) | Rowing | 1968, ’72 | |
| Kasting, Robert ’72 | Swimming | 1972 | B |
| Keefe, Frank (Coach) | Swimming | 1984, ’88, ’00 | |
| Kiesling, Steve ’80 | Rowing | 1980* | |
| Kingsbury, F. John ’50 | Rowing | 1948 | B |
| Kingsbury, Howard, ’26 | Rowing | 1924 | G |
| Kinsolving, Isabelle ’02 | Sailing | 2004 | |
| Kiphuth, DeLaney ’41 (Steward) | Swimming | 1932 | |
| Kiphuth, Robert (Head Coach) | Swimming | 1928, ’32, ’36, ’40, ’48 | |
| Kolowrat, Henry law ’61 | Fencing | 1960 | |
| Landon, Richmond ’21 | Athletics | 1920 | G |
| Leader, Ed (Head Coach) | Rowing | 1924 | |
| Lindley, Alfred.D. ’25 | Rowing | 1924 | G |
| Long, Philip ’70 | Swimming | 1968 | |
| Luck, James E. ’62 | Athletics | 1964 | |
| Lyons, David ’64 | Swimming | 1964 | |
| MacDonald, Rich ’72 | Athletics | 1976 | |
| Macionis, John ’38 | Swimming | 1936 | S |
| Madden, John ’32 | Football (Exh.) | 1932 | |
| Marshall, John ’53 | Swimming | 1948, ’52 | S,B |
| Martin, Christopher ’81 (Ass’t Coach) | Swimming | 1992 | |
| Maturo, Ed (Equipment Manager) | Hockey | 1994 M, ’06 W, M | |
| McAleenan, Arthur ’15s | Diving | 1912 | |
| McEwan, James ’75 | Canoe/Kayak | 1980*, ’92 | B |
| McKee, Jonathan ’83 | Sailing | 1984, ’00 | G,B |
| McLanahan, Ward ’05s | Athletics | 1904 | |
| McLane, James ’53 | Swimming | 1948, ’52 | 3G,S |
| McNay, Stuart ’05 | Sailing | 2008 | |
| Merriam, Ned (Coach) | Athletics | 1908 | |
| Messer, Andrew ’81 | Rowing | 1980* | |
| Mettler, Bill ’64 | Swimming | 1964 | |
| Miller, Larry ’86 | Athletics | 1984, ’88 | |
| Miller, J. Lester ’25 | Rowing | 1924 | G |
| Miranda, Patricia law ’07 | Wrestling | 2004 | B |
| Moore, Wayne ’53 | Swimming | 1952 | G |
| Morales, Al ’58 | Fencing | 1964 | |
| Morey, Robert ’58 | Rowing | 1956 | G |
| Moriarity, Phil (Diving Coach) | Swimming | 1960 | |
| Morrison, Jack ’67 | Hockey | 1968 | |
| Mottley, Wendell ’64 | Athletics | 1964 | S,B |
| Moulton, Fay law ’03 | Athletics | 1904, ’06 | B,S |
| Muhlfeld, John ’32 | Football (Exh.) | 1932 | |
| Nelson, Francis ’31 | Hockey | 1932 | S |
| Nelson, John ’70 | Swimming | 1964, ’68 | G,S,B |
| Nordell, Peter ’88 | Rowing | 1988 | B |
| Norton, Bayes ’26s | Athletics | 1924 | |
| O’Connor, Mary ’79 | Rowing | 1980* | |
| Ohene-Frempong, Kwaku ’70 | Athletics | 1972 | |
| Oler, Wesley Jr. ’16 | Athletics | 1912 | |
| O’Neill, Kate ’03 | Athletics | 2004 | |
| Palmer, W. Hale ’30 | Hockey | 1932 | S |
| Pearson, Frederick ’47W | Hockey | 1948 | |
| Perew, Robert ’45W | Rowing | 1948 | B |
| Peterson, A. Hawley ’26s | Rowing (Alt.) | 1924 | |
| Ponce, Patricia (Trainer) | Rowing | 2000 | |
| Potter, John ’32 | Fencing | 1936 | |
| Quarrier, Archie ’26s | Rowing (Alt.) | 1924 | |
| Rathschmidt, James (Coach) | Rowing | 1956 | |
| Resor, Helen ’09 | Hockey | 2006 | B |
| Richter, Mike (Special Student) | Hockey | 1988, ’98, ’02 | S |
| Ridland, Robert ’73 | Equestrian | 1972, ’76 | |
| Righeimer, Frank ’29 | Fencing | 1932, ’36 | 2B |
| Rockefeller, J. Stillman ’24 | Rowing | 1924 | G |
| Ross, David ’62 | Shooting | 1976 | |
| Rotan, Edward ’32 | Football (Exh.) | 1932 | |
| Sandberg, Harold C. ’32 | Football (Exh.) | 1932 | |
| Schoettle, Michael ’58 | Sailing | 1972 | |
| Schollander, Donald ’68 | Swimming | 1964, ’68 | 5G,S |
| Schutz, Celita ’90 | Judo | 1996, ’00, ’04 | |
| Sheff, Donald ’53 | Swimming | 1952 | |
| Sheffield, Frederick ’24 | Rowing | 1924 | G |
| Sheldon, Lewis ’96 | Athletics | 1900 | G,2B |
| Sheldon, Richard ’98s | Athletics | 1900 | 2G,B |
| Shorter, Frank ’69 | Athletics | 1972, ’76 | G,S |
| Simmons, Brad ’78 | Shooting | 1976 | |
| Soesilo, Denise ’10 | Hockey | 2006 | |
| Spock, Benjamin ’25 | Rowing | 1924 | G |
| Stack, Allen ’48 | Swimming | 1948, ’52 | G |
| Steinkraus, William ’48 | Equestrian | 1952, ’56, ’60, ’64,’68, ’72 | G,2S,B |
| Stephan, Ralph Jr. ’51 | Rowing | 1948 | |
| Stevens, Lester B. Law ’08 | Athletics | 1908 | |
| Stoddard, Laurence ’25 | Rowing | 1924 | G |
| Strange, A. Bruton ’32 | Football (Exh.) | 1932 | |
| Taylor, Matthew ’92 | Canoe/Kayak | 2000, ’04 | |
| Taylor, Tim (Ass’t. Coach, Head Coach) | Hockey | 1984, ’94 | |
| Thompson, Alexis ’36 | Field Hockey Bobsledding | 1936 1948 | |
| Thompson, Hugh ’57 | Rowing | 1956 | |
| Todd, Kay ’32 | Football (Exh.) | 1932 | |
| Tonry, Don (Coach) | Gymnastics | 1960 | |
| Townsend, Edward ’64 | Swimming | 1964 | |
| Tulla, Eric ’70 | Sailing | 1980*, ’84 | |
| Van Ingen, Terry ’45 W | Hockey | 1948 | |
| Vancisin, Joe (Ass’t. Coach) | Basketball | 1976, ’80* | |
| Van Voorhis, Louise ’90 | Sailing | 1996 | |
| Vespoli, Mike (Coach) | Rowing | 1980* | |
| Wade, F. John III ’49 | Rowing | 1948 | |
| Wailes, Richard ’58 | Rowing | 1956, ’60 | 2G |
| Walker, Alfred P. Jr ’22 | Fencing | 1924 | |
| Walz, Allen (Coach) | Rowing | 1948 | |
| Warner, Anne ’77 | Rowing | 1976, ’80* | B |
| Warner, Karl ’34s | Athletics | 1932 | G |
| Young, Mark T. ’68 (Ass’t. Coach) | Athletics | 2000, ’04 | |
* Member of 1980 U.S. team that did not compete at Moscow Games due to boycott
Note: Edward Eagan ’21 is the only athlete in the history of Olympic competition ever to win a Gold Medal in both the Winter and Summer Games.
John Russell Pope’s design of the Payne Whitney Gymnasium won a silver medal in the architectural competition at
the 1936 Berlin Games.
Total Number: 196 (Athletes: 169 • Coaches: 22 • Other: 5)
Medals: 108 (Gold: 53 • Silver: 25 • Bronze: 30)